The Ultimate Portability and Simplicity. AmeriCool portable climate solution units are designed for even the harshest environments, though they are ideal for a multitude of different situations. These versatile systems are ideal for a host of applications to provide a solution for virtually any situation
| Model | ADH-130 | 
| Voltage & Frequency | AC | 115V | 60 Hz | 
| Power Consumption & Current | 945W/8.3A @ 80°F, 60% RH 1140W/10.6A @ 86°F, 80% RH  | 
| Refrigerant Charge | 185 | 
| Dehumidify Capacity | 130 ppd @ 80°F , 60% RH. 200 ppd @ 86°F, 80% RH | 
| Maximum Design Pressure | High Side: 522 psig (3.6MPa) Low Side: 240 psig (1.65MPa)  | 
| BCSC | 15A | 
| Compressor Input | RLA: 9.1A | LRA:50.5A | 
| Fan Motor Power | 0.187HP | 
| Dimensions (W x L x H) | 33.5 x 20 x 20 in. | 
| Weight | 107 lbs. | 
