IDF-1.8 SCO | |
---|---|
Btu/Hr: | 325,000 |
Maximum Btu/hr: | 325,000 |
CFM: | 1,800 |
Fan Type: | Backward Inclined |
Discharge Diameter: | 12″ |
Voltage: | On-board Generator |
Diesel Fuel Consumption: | 3 GPH Lo-Fire – 6 GPH – Hi Fire |
Thermostat Control: | Mechanical – Low/High/Off |
Max. External Static Pressure: | N/A |
Net Weight: | 3400 lbs. |
Tank Capacity: | 80 Gallon |
Secondary Containment Pans: | Yes |
Data Sheet: | IDF-1.8 SCO |
Dimensions: | 124″ x 94″ x 84″ |
IDF-1.8
Categories: Indirect Fired Portable Heaters
Model: IDF-1.8
Voltages: On-board Generator
BTU/HR: 325000 Btu/Hr
CFM: 1800
Fuel Type: #1 or #2 Diesel Fuel
Dimensions: 124" x 94" x 84"